Ladies measurement chart

Please Note: Our measurement chart is a summary of the different measurement charts used by our suppliers, it may thus not be applicable to every single article.

Pants, Skirts

waist
in cm
hip
in cm
order size CH F I GB USA
55-59 85-88 XS 34        
59-63 89-92 S 36 38/40 40 34 10
63-67 93-96 M 38 40/42 42 36 12
67-71 97-100 M 40 42/44 44 38 14
71-75 101-104 L 42 44/46 46 40 16
75-79 105-108 L 44 46/48 48 42 18
79-83 109-112 XL 46 48/50 50 44 20
83-87 113-117 XL 48 50/52 52 46 22
87-95 118-123 XXL 50 52/54 54 48 24
95-103 124-128 XXL 52 54/56 56 50 26

Jackets, Pullover, T-Shirts, Blouses

chest in cm order size CH F I GB USA
78-81 XS 34        
82-85 S 36 38/40 40 34 10
86-89 M 38 40/42 42 36 12
90-93 M 40 42/44 44 38 14
94-97 L 42 44/46 46 40 16
98-101 L 44 46/48 48 42 18
102-106 XL 46 48/50 50 44 20
107-112 XL 48 50/52 52 46 22
113-118 XXL 50 52/54 54 48 24
119-124 XXL 52 54/56 56 50 26

Jeans

waist in cm waist in inch CH
66-68 26-27 34
69-72 27-28 34/36
72-74 28-29 36
74-77 29-30 36/38
77-79 30-31 38
80-82 31-32 38/40
82-84 32-33 40
85-88 33-34 42
89-92 34-36 44
92-97 36-38 46
length in cm length in inch
71 28
76 30
81 32
86 34
91 36
kitchener

Shop: worldwide shipping